Mota Varachha, Surat, Gujarat
Leading Manufacturers, Exporters and Wholesaler of 600x200 x125mm AAC Block, 600X200X100mm AAC Block, 600x200x150mm AAC Block, 600x200x200mm AAC Block, 600x200x225mm AAC Block, 600x200x230mm AAC Block, 600x200x300mm AAC Block, 600x200x350mm AAC Block, 600x200x75mm AAC Block, 625x1200x100mm AAC Block, 625x240x100mm AAC Block, 625x240x125mm AAC Block, 625x240x150mm AAC Block, 625x240x200mm AAC Block, 625x240x225mm AAC Block, 625x240x230mm AAC Block and 625x800x100mm AAC Block from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600x200 X125mm |
Country of Origin | India |
Shape | Rectangular |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600X200X100mm |
Country of Origin | India |
Shape | Rectangular |
Color | Grey |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600x200x150mm |
Country of Origin | India |
Color | Grey |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600x200x200mm |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600x200x350mm |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 600x200x75mm |
Country of Origin | India |
Shape | Rectangular |
Design | Rough |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Buying House |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Size | 625x240x200mm |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 Mm Wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | AAC |
Application | Side Walls |
Country of Origin | India |
Density (Oven Dry) | 550 -650 kg/m3 |
Compressive Strength | >4 MPa |
Shear Strength | 0.6 Mpa |
Modulus of Elasticity | 2040 Mpa |
Size Tolerance | ± 3 mm |
Water Absorption (at Equilibrium) | 8% |
Thermal Conductivity | 0.16 W/m K |
Thermal Resistance(R Value) | 0.46 m K/W |
Drying Shrinkage | 0.04% |
Fire Shrinkage | 4 Hrs (for 200 mm wall) |
Sound Reduction | 37-42 DB |
Color | Grey |
Shape | Rectangular |
Container Size | 20/14 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.